Access to some reefs and trails depend on the tides (the difference can be as much as 5 m/17 ft), so some days are better for visiting Coiba than others. We have identified the best departure dates for the coming season (November 2018 to April 2019) as listed below:
Arrival at Heliconia | Departure for Coiba | Return from Coiba | Bookings 8 max |
6 MARCH | 7 MARCH | 9 MARCH | FULL |
11 MARCH | 12 MARCH | 14 MARCH | 2 requested |
19 MARCH | 20 MARCH | 22 MARCH | FULL |
26 MARCH | 27 MARCH | 29 MARCH | FULL |
9 APRIL | 10 APRIL | 12 APRIL | FULL |
16 APRIL | 17 APRIL | 19 APRIL (GOOD FRIDAY) | OPERATOR BOOKED |
18 APRIL | 19 APRIL | 21 APRIL (EASTER SUNDAY) | 2 spaces left |
24 APRIL | 25 APRIL | 27 APRIL | FULL |
2 MAY | 3 MAY | 5 MAY | big birding day. Only 4 spaces left |
closed from 17 May | till 16 June | ||
17 JUNE | 18 JUNE | 20 JUNE | 4 spaces left (set up) |
24 JUNE | 25 JUNE | 27 JUNE | 6 spaces left |
1 JULY | 2 JULY | 4 JULY | |
6 JULY | 7 JULY | 8 JULY | |
15 JULY | 16 JULY | 18 JULY | |
22 JULY | 23 JULY | 25 JULY | |
29 JULY | 30 JULY | 1 AUGUST | 3 spaces left |
5 AUGUST | 6 AUGUST | 8 AUGUST | |
12 AUGUST | 13 AUGUST | 15 AUGUST | |
21 AUGUST | 22 AUGUST | 24 AUGUST | |
28 AUGUST | 29 AUGUST | 31 AUGUST | 1 request |
3 SEPTEMBER | 4 SEPTEMBER | 6 SEPTEMBER | 1 request |
9 SEPTEMBER | 10 SEPTEMBER | 12 SEPTEMBER | BOOKED BY OPERATOR |
Closed for heavy rains from | 16 September to 12 Nov | ||
13 NOVEMBER | 14 NOVEMBER | 16 NOVEMBER | 4 places left (camp set up) |
18 NOVEMBER | 19 NOVEMBER | 21 NOVEMBER | |
Since we partner with locals, we avoid separating them from their families on important holidays, so we don’t go to Coiba on Panama’s Mother’s Day (8 Dec); Christmas Eve and Christmas Day, New Year’s Eve and New Year; Carnival and Easter weekend.
If you wish to plan ahead for your vacation and Coiba trip: Tides are good the weeks of new and full moons (low tide mid morning) and also just before and up to the first and last quarter moons (low tides in the afternoon). But please contact us!